Product Details:
Payment & Shipping Terms:
|
Product Name: | High Quality P10 P8 Outdoor Advertising Led Display Screen Billboard Prices | Usage: | Outdoor |
---|---|---|---|
Tube Chip Color: | Full Color | Pixel Pitch: | 8mm |
Gray Scale: | 65536grade | Oprating Temprature: | -20°C ~ +50°C |
Certificaiton: | CE ROHS | Life Time: | 5-15years |
Highlight: | led video billboard,outdoor advertising led display |
p8 p10 outdoor led screen advertising , HD led video wall Energy saving
Specifications
P8/P10/P12/p16 outdoor led screen adopts physical and virtual pixel technology which makes the picture more clear and vivid, no flicker and blind dots. The screen is manufactured in a waterproof and dustproof design so it can work very well in rain and sunshine. It can be assembled and disassembled very easy, and it is an ideal product for any kind advertisements.
It characterized by perfect vivid image, super brightness, high refresh rate, long life span and stable work, and waterproof, etc.
It is widely used in advertising, sports, industrial enterprise, transportation, stations, terminals, airports, construction, education system and other public places.
Main advantages:
1. New mask design makes LED light almost zero reflection, which ensures the screen displaying effect;
2. The cabinet of unit modules adopts to high-temperature spraying technology, the antirust function is greatly improved;
3. Module surface flatness ± 0.2mm, the entire screen has good flatness;
4.High uniformity display color;
5. For improving the service life, PCB is made by wave soldering process with the green oxygen isolation layer, which prevents the line of moisture and oxidation.
6. Service efficiency of the screen switch power supply is increased substantially, which reduces power failure rate;
7. Using fishbone bus line greatly reduces the contact problem;
8. IP65 grade for high performance waterproof and dustproof capability;
9. -25°C – 65°Cworking environment for outdoor display, adapted to the harsh environment.
Technical Specification:
Item | Techinical Specifications | |||||||||||||||||||
Pixel Pitch | 8mm | 10mm | 12mm | 16mm | ||||||||||||||||
LED Configuration | SMD 3-in-1(SMD3535) | DIP246 (1R1G1B) | DIP246 (1R1G1B) | DIP246 (1R1G1B) | ||||||||||||||||
Pixel Density | 15625 pixels/sq.m | 10000 pixels/sq.m | 6944 pixels/sq.m | 3906pixels/sq.m | ||||||||||||||||
Module Size | 256mm*128mm | 160mm*160mm | 192mm*192mm | 256mm*128mm | ||||||||||||||||
Module Resilution | 32pixel*16pixel | 16pixel*16pixel | 16pixel*16pixel | 16pixel*8pixel | ||||||||||||||||
Cabinet Size | 1024mm*1024mm | 960mm*960mm | 960mm*960mm | 1024mm*1024mm | ||||||||||||||||
Cabinet Resolution | 128pixels*128pixels | 96pixels*96pixels | 80pixels*80pixels | 64pixels*64pixels | ||||||||||||||||
Cabinet Material | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | Iron/Aluminum | ||||||||||||||||
Cabinet weight | 50kg/sqm or 40kg/sqm | 50kg/sqm or 40kg/sqm | 50kg/sqm or 40kg/sqm | 50kg/sqm or 40kg/sqm | ||||||||||||||||
Brightness | 6000cd/sqm | 8000cd/sqm | 7500cd/sqm | 8500cd/sqm | ||||||||||||||||
Colour temperature | 3500K-9500K(adjustable) | 3500K-9500K(adjustable) | 3500K-9500K(adjustable) | 3500K-9500K(adjustable) | ||||||||||||||||
Viewing Angle | H:140°/V:140° | H:110°/V:55° | H:110°/V:55° | H:110°/V:55° | ||||||||||||||||
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ||||||||||||||||
Ave. Power consumption | 240 W/sqm | 200 W/sqm | 200 W/sqm | 240 W/sqm | ||||||||||||||||
Max. Power consumption | 800W/sqm | 600W/sqm | 600W/sqm | 800W/sqm | ||||||||||||||||
Best Viewing Distance | ≥8 | ≥10 | ≥12 | ≥16 | ||||||||||||||||
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | ||||||||||||||||
Frame rate | 50/60 Hz/sec | 50/60 Hz/sec | 50/60 Hz/sec | 50/60 Hz/sec | ||||||||||||||||
Refresh rate | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz | ||||||||||||||||
Drive Mode | 1/4 scan | 1/4 scan | 1/4 scan | Static contant current | ||||||||||||||||
Brightness Adjustment | Manual/Auto/Programmable | |||||||||||||||||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
Output Voltage | 5V,40A | |||||||||||||||||||
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | |||||||||||||||||||
Display Colors | R(1024) x G(1024) x B(1024) | |||||||||||||||||||
Protection Level | IP65 | |||||||||||||||||||
Life-span | 100,000 hours | |||||||||||||||||||
MTBF | 10,000 hours | |||||||||||||||||||
Malfunction dot rate | < 0.0001 | |||||||||||||||||||
Storage Temp/Humidity | -40~+65℃/10~90%RH | |||||||||||||||||||
Operating Temp/Humidity | -20~+65℃/10~90%RH | |||||||||||||||||||
Control System | Synchronous/Asynchronous/Wifi/3G Wireless for choice | |||||||||||||||||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||||||||||||||||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
Ideal for outdoor advertisement media, government & enterprise project culture & tourism, sports, propaganda image, commercial real estate.
1)Your inquiry related to our products or price will be replied in 24hrs
2)OEM&ODM,any your customized lightings we can help you to design and put into product
3)Distributoership are offered for your unique design and some our current models
4)Protection of your sales area,ideas of design and all your private information
5)Top Quality+Reasonable Price+Responsible After Service=Successful & Win
1.Payment:T/T,30% deposits before production,70% balance to be paid before dleiverying
2.Shipping freight are quoted under your requests
3.Shipping port:ShenZhen,Mainland China
4.MOQ:1pc
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850