|
Product Details:
Payment & Shipping Terms:
|
Highlight: | rental led display,led video rental |
---|
Full Color LED Video Wall Rental For Advertising
5. High refresh rate as over 1500Hz.
Applications:
This kind of LED full color led display is appliled for displaying advertising, city beautifying,
information publicity, great concerns and relative activities.
Specifications:
Product model number | Mled-PH10-1 |
1.Pixel | |
Pixel L ED | 3528 |
Pixel Configuration | 1 R, 1G , 1B |
Wave length ( nm ) | R: 626-628 , G: 518-520 , B: 466-468 |
Pixels Pitch ( mm ) | 10 |
2 . Module | |
Module Size ( mm ) | 160 * 160 * 20 |
Module Pixels (dot) | 16 * 16 |
3.Unit box | |
Module quantities in a unit box | 6 (L) * 6 ( H ) |
Unit box size ( mm ) |
|
Unit box Pixels ( dot ) | 96 * 96 |
Unit box material | Aluminum or Iron |
Unit box weight (kg) | Aluminum : 40 or Iron : 55 |
4.Packaging | |
Packing Way | Two unit boxes packed into one |
Packing box material | Wooden case or Flight box |
5.electricity parameter | |
Pixel density (dots/ m 2 ) | 10000 |
White Balance Brightness ( cd/m 2 ) | ≥ 4500 |
Color temperature ( K ) | 5000-9500 (choice by user) |
Brightness Adjusted | 100 grade by software or by Auto-optic induced. |
View Angel | Horizontal 110 ° ; Vertical 70 ° |
Best viewing distance ( m ) | 16-150 |
Communication distance ( m ) | Internet Wire : 120 Fiber Cable : 1000 |
Screen work Method | 1/4 scan |
LED driving method | Constant driving current |
Gray Grades | 16384 levels for each color |
Display Color | 4 , 398 , 046 , 511 , 104 |
Refresh Frequency ( Hz ) | ≥ 800 |
Picture display method | Dots to dots display synchronized with CRT |
Signal interface | DVI |
Input signal | Video : PAL/NTSC optioned . VGA, Svideo, DVD, TV |
Display format | 800 * 600 , 1024 * 768 , 1280 * 1024 |
Software | Support windows series system |
Protection grades | IP 65 |
Working temperature (ºC ) | -10 +50 |
Humidity ( RH ) | Up to 95 |
Stored temperature ( ºC) | -30 +70 |
Screen Lifetime(hours) | ≥100, 000 |
Out of controlled dots | ≤3/10, 000 (Out of controlled dots means the pixels of which the |
Whole display flatnes | Less than 1mm Juncture |
Maintance way | Back-maintained or front-maintained, |
Switch power supply | Switch power supply (include CE/GS or UL/CSA certificate) |
Power Consumption ( w /m 2 ) | Max : 750 , Average: ≥ 260 |
Competitive Advantage:
1, Good quality;
2, Good price;
3, Good 24hours service;
4, Green product;
5, Fast delivery time.
Contact Person: Anheer Melton
Tel: +86 18680320324
Fax: 86-755-23113850