Product Details:
Payment & Shipping Terms:
|
Color: | Full Color | Application: | Truck |
---|---|---|---|
LED: | SMD | ||
Highlight: | mobile truck advertising,Mobile Led Billboard |
besd full color mobile led screen
1. P10mm,P6 and P8 acceptable,
2. High quality,
3. Energy saving,
4. Anti-shock, waterpr
2.technical parameters:
Pixel Configuration | SMD 5050(1R,1G,1B) | |
Physical/Real pixel pitch(mm) | 10 | |
Pixel density(dots/SQM)(physical/real) | 3906 | |
Calibrated Brightness | 7500 nits(adjustable) | |
Colour temperature | 3,500° — 9,500° K(adjustable) | |
Contrast ratio | 4,000:1 | |
Brightness Adjustment | 100 grade auto-adjustment | |
View angle(degree)(50% brightness) | Horizontal: 160° (80° off center); Vertical: 160° (80° off center) | |
Color Capability | 4.4 trillion | |
Refresh rate(Hz) | >3600 Hz | |
Frame frequency(Hz) | >60 Hz | |
Interface port | DVI interface(DVI connector) | |
Input signal | Video:PAL/NTSC Optioned:VGA,video,DVD,TV | |
Protection grade | IP65 front side/IP54 backside | |
Operating temperature(Celsius degree) | -20~+55' | |
Storage temperature(Celsius degree) | -30~+65' | |
Operation Humidity(RH) | 0-95% | |
Storage Humidity(RH) | 0-99% | |
Lifetime(hours)(50% brightness) | 100,000 hours | |
Servicing | Front and Back | |
Power supply | 100-240V/50-60HZ | |
Screen Operation mode:static | 1 | |
LED Drive | constant-current drive | |
Power consumption(W/SQM):Maximum | 938 | |
Power consumption(W/SQM):Average | 375 |
Competitive Advantage:
1, Good quality;
2, Good price;
3, Good 24hours service.
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850