Product Details:
Payment & Shipping Terms:
|
Product Name: | P2.5 Indoor High Refresh Rate LED Screen Module Wholesalers | Application: | Indoor |
---|---|---|---|
Tube Chip Color: | Full Color | Pixel Pitch: | 2.5mm |
Control Mode: | Synchronism | Package Mode: | Black SMD 2121 |
Control Card: | NOVA STAR/LINSN | ||
High Light: | high refresh rate LED screens,SMD 2121 P2.5 Indoor LED Screens,FCC Approved Indoor LED Screens |
P2.5 indoor high refresh rate LED screen module wholesalers
Specification:
INDOOR P2.5 SMD 3IN1 TECHNICAL PARAMETERS
Unit Module |
Item | Parameter |
Model Number | P2.5-32S | |
Module size | 160mm*160mm | |
Pixel pitch | 2.5mm | |
Pixels Density | 160000/m2 | |
Pixel configuration | 1R1G1B | |
LED Package mode | SMD2121 | |
Pixel resolution | 64dots(W)*64 dots(H) | |
Max Power | 25W | |
Module thickness | 15mm | |
27mm | ||
Weight | 0.232kg | |
Drive type | Constant drive | |
Scan mode | 1/32scan | |
Port type | HUB75E |
LED Cabinet |
Dimension | 640mm*640mm |
Monomer Module Number | 8pcs | |
Power supply | 5V/60A*1 pcs | |
Thermal discharge | Fan0pcs | |
Pixel per cabinet | 192*192 | |
Best viewing distance | 3M20M | |
Best viewing angle | 160(W) 120(H) | |
Temperature |
storage:-35+85 working:-20+50 |
|
Relative humidity | 10%-95% | |
Thickness | 85mm |
Power |
Working voltage | AC220V10% |
Average Power consumption | <320W/ | |
Max.Power consumption | <780W/ | |
Current | <18mA(single LED) | |
Control system |
CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical parameter |
Driving device | Constant drive IC |
Refresh frequency | >1920HZ | |
/ Grey scale/colors |
65536,16.7M 65536gray level/16.7M colors |
|
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
P2.5-32S SMD 3IN1 SPECIFICATION.pdf
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850