Product Details:
Payment & Shipping Terms:
|
Product Name: | Video Giant Indoor LED Screens P8 Smd Wide Viewing Angle 100000 Hours Life Span | Module Size: | 256*128mm |
---|---|---|---|
Life Span: | 100000hours | Warranty: | 2 Years |
Color: | 1R,1G,1B | Led Chip: | Cree + Nichia + Epistar + Opto + Silan |
Viewing Angle: | 140H/V | ||
High Light: | ledoutdoor billboards,digital led billboards,Wide Viewing Angle LED Billboard |
1. LEDs Parameter
Pixel Pitch | P8(1R1G1B) | LEDs type | SMD3535 | |
LED Parameter | ||||
Item | Brand | Luminous Intensity | Wavelength | |
Red Led Chip | Epistar | 600+20% mcd | 625±5nm | |
Green Led Chip | Epistar | 1800+20% mcd | 525±5nm | |
Blue Led Chip | Epistar | 450+20% mcd | 465±5nm |
2. LED Module Parameter
Image | |||
Dimension | Definition | Shell | Working Voltage |
mm | (dots) | Hi-quality &anti-fire PC | V |
256*128 | 32*16 | 5 |
3. LED Cabinet pictures
Image | |||||
Dimension | definition | Material | protection level | weight | |
mm | dots | Front/Rear | kg | ||
1024*1024 | 128*128 | Steel | IP65/IP65 | 35 |
4. Whole screen parameter
Image | |
Screen Parameter | |
Pixel Density | 15,625dots/Squre meter |
Brightness | 7500cd/ Squre meter |
Luminance uniformity | >95% |
Viewing Angle | Horizontal 120° Vertical 120° |
Viewing Distance | 5m-55m |
Max.Power | 800W |
Average Power | 480W |
Control system Parameter | |
Grey Scale | RGB,Each color 65536 levels |
Display Color | Supports 10bit colors: 1024*1024*1024=1073741824 kinds of colors |
Driving Method | Static constant current 1/4 scan |
Frame Rate | >60Hz |
Refresh Rate | >1000Hz |
Brightness Control | Manual Control (by PC); Automatic Control (by senor) |
Control Mode | To be synchronized with computer monitor |
Control Distance | Within 100m adopts UTP net cable; 100m~500m adopts Multimode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screen) |
Data transmission interface | DVI and VGA |
Input signal mode | TXT,DOC,RTF,AVI,JPEG,MOV,MPEG,DAT,VOB,BMP,JPG,TIFF,GIF,FLI,FLC,RMVB |
Screen working parameter | |
Input Voltage | AC110V-220V/50Hz or 60Hz |
Defects Rate | ≤0.00001 |
MTBF | >10,000 hours |
Life span | ≥100,000 hours |
Temperature-operating | -40℃~60℃ |
Humidity-operating | 10%~95% |
Project case
Package&Shipping
Packaging Detail:Wooden case or flight case package
Shipping Detail: UPS/Fedex/TNT/DHL, By air, By sea
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850