Product Details:
Payment & Shipping Terms:
|
Name: | P2.5 Large Led Wall | Application: | Indoor Advertising |
---|---|---|---|
Weight: | 18kg/pc | Brightness: | >1200cd |
LED Lamp: | SMD 3IN1 | Refresh Rate: | 1920HZ |
Viewing Angle: | 140 | ||
High Light: | led screen rental,rental led display |
p2.5 indoor SMD 2121 copper wire kinglight led lamp full color led video wall for rental
P2.5-32S SMD 3IN1 SPECIFICATION.pdf
Technical Parameters
P2.5 Indoor Led Screen | ||
Item | Unit | Parameter |
Pixel Pitch | mm | 2.5 |
Resolution of Module | dots | 64×64 |
Module Size | mm | 160×160 |
Module Weight | kg | 0.2 |
Pixel Configuration | SMD21211R1G1B | |
Chip Brand of LEDs | Epistar | |
Pixel Density | dots/sqm | 160000 |
Brightness (White Balance) | nits(cd/sq.m) | 1200-1500cd |
Red Wavelength | nm | 620-625 |
Green Wavelength | nm | 520-525 |
Blue Wavelength | nm | 470-475 |
Scan Mode | 1/32 Scan | |
Viewing Distance | M | 3--35 |
Best View Distance | M | 5--15 |
Viewing Angle-Horizontal | deg. | 120 |
Viewing Angle-Vertical | deg. | 120 |
Module Maximum Power | W | 25 |
Max. Power Consumption | W/sq.m | 1,000 |
Avg. Power Consumption | W/sq.m | 300 |
Working Voltage | 5V 40A | |
Power Supply | AC 110/220V | |
Refresh Rate | Hz/S | 3,840 |
Frame Rate | Hz/S | ≥ 60 |
Gray Scale | 4096 grades gray | |
Display Color | 256*256*256 | |
Display Function | Text,news,advertising,flash,animation | |
Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI,UXGA,COMPOSITION,etc. | |
Luminance Degradation |
Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25°C. |
|
Defective Dot Rate | <0.0001 | |
Life Span | hours | 100,000 |
MTBF | hours | >5,000 |
Storage Temperature | °C | 45 |
Working Temperature | °C | -20 -- +60 |
Working Humidity | 10-90%RH | |
Control System | Synchronization or Asynchronization | |
Quality Certificate | ETL,CE,RoHS,TUV,FCC class A,ISO9001:2008 |
Applications:
This kind of LED 1R1G1B full color led display is appliled for displaying advertising, city beautifying,
information publicity, great concerns and relative activities.
Advantage :
1.Wide viewing angle: Viview led display show clear pictures or image without mosaics even when audiences see it from a small viewing angle;
2.Rich colors: With three basic colors (red, green and blue), 256-level gradation of each color, and form 16777216 kinds of colors;
3.Adjustable brightness: Viview LED screen brightness can be adjusted automatic and manual according to environment light;
4. Good color blending: Display clear, exquisite, nature color video even at close distance;
5. Wide range of display content: Viview led wall can easily to display txt documents, doc documents, pictures (BMP/JPG/GIF/PCX…..) and video (MPG/MPEG/MPV/MPA/AVE/VCD/SWF/RM/RA/RMJ/ASF)
Viview led display usage range: Governmental plazas, Large-scale entertainment plazas, business and commercial centers, playground, station, airport and so on.
MELTON is always focus on the competitive price,High quality and Best services to each customer,our core value is "Quality Assurance,Lifetime Service" and guarantee to the customers: No Compaint.
At the same time,MELTON strives to benefit employees,shareholders and business partners.
We balance the short-term and long-term benefits to realize sustained development.
For our Customer: Good price,high quality products and 24hours services
For our Staff: Providing good sale enviroment and good welfare
For our Shareholder: Honest cooperation and double win.
For Society: Make the world bright,make the earth green.
Contact Person: Anheer Melton
Tel: +86 18680320324
Fax: 86-755-23113850