Product Details:
Payment & Shipping Terms:
|
Name: | Waterproof RGB Outdoor Full Color P10 P8 P6 P5 P4 Led Digital Screen Display Modules | Led Lamp: | DIP2823 |
---|---|---|---|
Led Chip: | Epistar | Drive IC: | NF5034/PR5034 |
Brightness: | >7500cd/sqm | ||
High Light: | digital led display board,smd led module |
Cheapest led screen module outdoor led screen module outdoor led display module
Specifications
Parameter | P4 3IN1 | P5 3IN1 | P6 3IN1 | P8 3IN1 | P10 3IN1 | |
Module | Pixel Configuration | DIP 2823 | DIP 2823 | DIP 4543 | DIP 4353 | DIP 4543 |
Pixel(mm) | 4 | 5 | 6 | 8 | 10 | |
module resolution(W×H) | 64*32 | 64*32 | 32x32 | 32x16 | 32*16 | |
module size(mm) | 256(W)×128(H) | 320(W)×160(H) | 192(W)×192(H) | 256(W)×128(H) | 320(W)×160(H) | |
Module weight(kg) | 0.43 | 0.5 | 0.45 | 0.43 | 0.5 | |
Driver IC | NF5034/PR5034 | NF5034/PR5034 | NF5034/PR5034 | NF5034/PR5034 | NF5034/PR5034 | |
Driving way | 1/12 | 1/12 | 1/6 | 1/6 | 1/3 | |
Module Maximal power(W) | 23 | 23 | 23 | 23 | 23 | |
Cabinet | Module(W×H) | 4x6 | 3X6 | 5×4 | 4×8 | 3×6 |
Cabinet resolution(W×H) | 256x192 | 128x128 | 160×128 | 128×128 | 96×96 | |
Cabinet size(mm) | 1024 (W)*768 (H)*120 (D) | 960(W)×960(H)×120(D) | 960(W)×768(H)×120(D) | 1024(W)×1024(H)×120(D) | 960(W)×960(H)×120(D) | |
Cabinet material | iron | iron | iron | iron | iron | |
Weight(kg/Pcs;kg/m2) | 18 ;52 | 20 ;55 | 19 ;55 | 18 ;52 | 20 ;65 | |
Density(dots/m2) | 62500 | 40000 | 27721 | 15625 | 10000 | |
Protection grade | IP65 | IP65 | IP65 | IP65 | IP65 | |
Cabinet flatness(mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
optical parameter | brightness correction for single point | Yes | Yes | Yes | Yes | Yes |
Color correction for single point | Yes | Yes | Yes | Yes | Yes | |
brightness before correction(nit) | ≥7500 | ≥7500 | ≥7500 | ≥8000 | ≥7500 | |
White balance brightness(nit) | ≥7500(Color temp5500K,after correction) | ≥7500(Color temp5500K,after correction) | ≥7500(Color temp5500K,after correction) | ≥8000(Color temp5500K,after correction) | ≥7500(Color temp5500K,after correction) | |
Color Temp(K) | 3200—9300adjustable | 3200—9300adjustable | 3200—9300adjustable | 3200—9300adjustable | 3200—9300adjustable | |
horizontal view angle( °) | 100 | 100 | 100 | 100 | 100 | |
Vertical view angle( °) | 70 | 70 | 70 | 70 | 70 | |
Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
Color uniformity | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy | ±0.003Cx,Cy | |
Power Supplier | 4.2V/40A-4.2/60A | 4.2V/40A-4.2/60A | 4.2V/40A-4.2/60A | 4.2V/40A-4.2/60A | 4.2V/40A-4.2/60A | |
electrical parameter | Power consumption(W/cabinet;W/m2) | 600;980 | 900 ;980 | 500 ;980 | 800 ;980 | 900 ;980 |
Power requirement | AC85~264V(50-60Hz) | AC85~264V(50-60Hz) | AC85~264V(50-60Hz) | AC85~264V(50-60Hz) | AC85~264V(50-60Hz) | |
Power-supply effiency/Power factor | 85%/0.95 | 85%/0.95 | 85%/0.95 | 85%/0.95 | 85%/0.95 | |
Performance | Driving way | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
Frame frequency(HZ) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | |
Refresh frequency(Hz) | ≥2600 | ≥2600 | ≥2600 | ≥2600 | ≥2600 | |
operation parameter | lifetime(h) | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Pre-sale service:
1. Reply enquiries in 24 hours.
2. Market research and forecast for customer.
3. Provide unique and professional solutions based on customer's requirement.
4. Data sheet and samples offer.
5. Other services, such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking report in producing.
2. Quality test report for every order.
3. Photos and videos as per customer's requirement.
4. Free spare parts.
After-sale service:
1. Lifetime free maintenance and upgrade.
2. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
3. Customer satisfaction tracking report.
4. Free technician training.
5. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.
6. Special service for big project, such as stadium, exhibitions, squares and so on.
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850