Product Details:
Payment & Shipping Terms:
|
Name: | P10 P8 DIP SMD Led Display Of Front Service Cabinet Outdoor Fixed Installtion | Color: | RGB |
---|---|---|---|
Maintenance: | Front Service | Pixel: | 10mm |
Brightness: | 7500cd | ||
High Light: | digital led display board,smd led module |
DIP SMD p10 outdoor led module , front service led screen module fixed installtion
Specifications
Q: What are the differences between the outdoor ,indoor, semi-outdoor LED display ?
A1: Brightness: the brightness of indoor LED displays are much less than the outdoor and the semi-outdoor LED display. The brightness Of outdoor LED display and the semi-outdoor LED display are closed.
A2: Waterproof level: indoor and semi-outdoor LED display are not waterproof.
Q: What is the DIP? What is the SMD?
A1: DIP is a package technology which make the LED get through the PCB and then use the tin welding .
A2: SMD is a package technology which weld the LED on the surface of PCB .
Q: What is the difference between the SMD and the DIP?
A1: Brightness: The DIP modules are brighter than the SMD
A2: Viewing angle: The SMD modules has a big viewing angle than the DIP.
Pixel density: the pixel density of SMD is much more than DIP.
Q: What is a pixel and pixel pitch?
A: The pixel is the smallest unit of light-emitting, consists of red, green and blue colors. The same as ordinary computer monitors.Pixel pitch refers to the center of the distance between two adjacent pixels.
Q: What about the lead time for order?
A: Always: 3-15days, as your order quantity, sometimes we have stock, can delivery within 3 days.
Q: Where is your nearest Sea Port?
A: Our nearest sea port is at Shenzhen,Guangdong Provice.
Specifications:
led sign
No. | ITEM | P10 | P16 | P18 | P20 |
1 | Pitch | 10mm | 16mm | 18mm | 25mm |
2 | Pixel density | 10000dots/ | 3906dots/ | 3086dots/ | 2500dots/ |
3 | Module size | 960mm*960mm | 10024mm*768mm | 1152mm*864mm | 1280mm*960mm |
4 | Cabinet Resolution | 96*96 | 64*48 | 64*48 | 64*48 |
5 | Power consumption | 300W-600W | 400W-1200W | 380W-1150W | 350W-1100W |
6 | View distance | 10-70m | 15-110m | 15--125m | 15--140m |
7 | Pixel configuration | 1R 1G | 1R 1G 1B | 2R 1G 1B | 2R 1G 1B |
8 | Brightness(≥) | 2500cd/ m2 | 7000cd/ m2 | 6500cd/ m2 | 6500cd/ m2 |
9 | Screen weight | <65kg/m2 | |||
10 | MTBF | ≥5000hours | |||
11 | Display mode | VGA640X480VGA1600X1024 | |||
12 | Life time | ≥100,000 hours | |||
13 | Control distance | 120 m (no repeating); Optical fiber transmission: 500m- 20km | |||
14 | Operating temperature | 25+60 | |||
15 | Operating humidity | 10%95%RH | |||
16 | Control mode | Synchronized with computer monitor | |||
17 | Drive mode | constant current driving,static scan | |||
18 | Accepting signal | PAL/NTSC/SECAMS-VideoVGARGBComposite VideoSDI | |||
19 | Systems operating platforms | Windows98/Me/2000/Xp | |||
20 | Brightness adjustment |
16 level automatically and 100 level manually |
Competitive Advantage:
1, Good quality;
2, Good price;
3, Good 24hours service.
Contact Person: Anheer Melton
Tel: +86 18680320324
Fax: 86-755-23113850