Product Details:
Payment & Shipping Terms:
|
Name: | Led Outdoor Display P10 960mm*960mm Size High Brightness IP65 Waterproof Modules | Color: | RGB |
---|---|---|---|
Maintenance: | Front Service | Pixel: | 10mm |
Brightness: | 7500cd | ||
High Light: | digital led display board,smd led module |
960mm * 960mm high brightness p10 led display module IP65 waterproof
Specifications
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being installed & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Technicail Specification:
640mmx640mm series Rental LED Displays | ||||||
Module | Pitch/mm | P4 | P5 | P8 | P10 | |
Module size/mm | 320x320 | 320x320 | 320x320 | 320x320 | ||
Density of pixel/(dots/m2) | 62,500 | 40,000 | 15,625 | 10,000 | ||
Led encapsulation | SMD2020 | SMD3528 | SMD3535 | DIP346 | SMD3535 | |
Resolution of module | 80x80 | 64X64 | 40X40 | 32X32 | 32X32 | |
Main | Optimum viewing distance | ≥4 | ≥5 | ≥8 | ≥10 | ≥10 |
View angle / ° | 140H/120V | 140H/120V | 140H/120V | 120H/60V | 140H/120V | |
Max power consumption/W/cabinet | 250 | 200 | 300 | 300 | 250 | |
Size of cabinet/mm | 640X640 | 640X640 | 640X640 | 640X640 | 640X640 | |
Resolution of cabinet | 160X160 | 128X128 | 80x80 | 64X64 | 64X64 | |
Driving method | 1/16 scan constant current | 1/16scan constant current | 1/4scan constant current | 1/4scan constant current | 1/4scan constant current | |
Refresh rate Hz/S | ≥2000 | ≥2000 | ≥600 | ≥600 | ≥600 | |
Luminance of white balance | ≥1300 nits | ≥1500 nits | ≥5000 nits | ≥7000 nits | ≥5000 nits | |
Operation of Environmental Temperature/℃ | below 30 to above 50 | |||||
Working vlotage | 110-220 VAC/+/- 10% | |||||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||||
Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | |||||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||||
Control system | Linsn / Nova(sending card,receiving cards and Hubs) | |||||
Average of non-failure life | >50,00h | |||||
Life span | >100,000h | |||||
Functionaless dot rate | <0.0001 |
Competitive Advantage:
1, Good quality;
2, Good price;
3, Good 24hours service.
Contact Person: Anheer Melton
Tel: +86 18680320324
Fax: 86-755-23113850