Product Details:
Payment & Shipping Terms:
|
IP: | 65 | Pixel Pitch: | 5mm,6mm |
---|---|---|---|
Application: | Taxi Top,bus | Module Size: | 160*160mm |
Pixel Composition: | 1R1G1B | Module Resolution: | 32*32 |
Highlight: | led taxi display,taxi top led display |
P6mm P5mm Outdoor Full Color SMD LED Display Taxi Roof Top Signs Programmable
Display Specification | ||||||||||
1 | Pixel pitch | 5 mm | ||||||||
2 | Resolution | 40,000 dots/sq.m | ||||||||
3 | Display size (each side) | W 0.96 × H 0.32 = 0.3072 sq.m | ||||||||
4 | Screen resolution (each side) | W 192 × H 64 = 12,288 | ||||||||
5 | Total module quantity (each side) | W 6 × H 2 = 12 pcs | ||||||||
6 | Total cabinet quantity | 1 pc | ||||||||
7 | Cabinet size (including frame) | W 1060× H 400 × D 135 mm | ||||||||
8 | Power consumption (Max.) | 650 W | ||||||||
9 | Power consumption (Ave.) | 435 W | ||||||||
10 | Maximum Current | 54.5 Amp | ||||||||
LED Module Specification | ||||||||||
11 | LED composition | 1R 1G 1B | ||||||||
12 | LED type | SMD3528 | ||||||||
13 | Module resolution | W 32 × H 32 | ||||||||
14 | Module size | W 160 × H 160 mm | ||||||||
15 | Driving method | 1/8 scan constant current | ||||||||
Cabinet Specification | ||||||||||
16 | Cabinet material | Aluminum cabinet with frame | ||||||||
17 | Cabinet color | Silver | ||||||||
18 | Cabinet weight | about 23 kg | ||||||||
19 | Flatness | Less than 1mm juncture | ||||||||
Optical Parameters | ||||||||||
20 | Brightness | 3,000 nits/sqm | ||||||||
21 | Viewing angle | Horizontal 140°, vertical 70° | ||||||||
22 | Minimum viewing distance | 5 m | ||||||||
Power Supply | ||||||||||
23 | Power supply | DC 9 ~ 36V | ||||||||
24 | Output voltage | DC 5V | ||||||||
Control System | ||||||||||
25 | Control card | Sheenled | ||||||||
26 | Memory | 4G | ||||||||
27 | Control method | 3G | ||||||||
28 | Refresh rate | 480 HZ | ||||||||
29 | Refresh frame frequency | 60~85 HZ | ||||||||
Formats Supported | ||||||||||
30 | Video | AVI, WMV, MPG, MOV, DAT, VOB, MP4, FLV | ||||||||
31 | Animation | GIF, SWF | ||||||||
32 | Picture | JPG, BMP, WMF | ||||||||
Reliablity | ||||||||||
33 | Protection grades | IP65 | ||||||||
34 | Work temperature | -20~+60ºC | ||||||||
35 | Humidity(RH) | 10~90% | ||||||||
36 | LED Life span | More than 100,000 hours | ||||||||
37 | MTBF | 5000 hours | ||||||||
38 | Out of controll dot rate | Less than 1/10,000 |
Products Advantages:
1) Price Advantage: we have the best competitive price at the market; also have the same even better quality;
2) Performance Advantage: Best Equality, high consistency, Big viewing angle, can repair each led lamps;
3) Quality advantage: From material to finished product, from design to produce, we control all steps that are the guarantee of the quality and reliability;
4) Service advantage: Better service at same situation, better cooperation at same service.
wooden case or flight case
1) Your inquiry related to our products or price will be replied in 24hrs
2) OEM&ODM,any your customized lightings we can help you to design and put into product
3) Distributoership are offered for your unique design and some our current models
4) Protection of your sales area,ideas of design and all your private information
5) Top Quality+Reasonable Price+Responsible After Service=Successful & Win
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850