Product Details:
Payment & Shipping Terms:
|
Type: | High Brightness Led Outdoor Full Color Display Board With MBI 5024 Waterproof Screen | Feature: | Waterproof Screen |
---|---|---|---|
Resolution(W*H): | 16dots*32dots | Pixel Pitch: | 10mm |
Pixel Density: | 10000 Dot / M2 | Pixel Configeration: | 1R,1G,1B |
Highlight: | digital led display board,video display boards |
High Brightness Led Outdoor Display Board With MBI 5024 Waterproof Screen
1.Our service
1) Your inquiry related to our products or price will be replied in 24hrs
2) OEM&ODM,any your customized lightings we can help you to design and put into product
3) Distributoership are offered for your unique design and some our current models
4) Protection of your sales area,ideas of design and all your private information
5) Top Quality+Reasonable Price+Responsible After Service=Successful & Win
2. P8 Indoor LED Display Screen Introduction:
1.SMD 3-in-1 tech, the display provides with high resolution,low power consumption, large viewing angle and long lifespan.
2.Show all kinds of word,text,graph, pictures, flashes, video,2-dimension, 3-dimension cartoon and any other formats with your PC does synchronously.
3. Different signal resources input are acceptable, such as TV, HCTV, S-video, NTSC/PAL,DVI, AVI, VGA, SDI,MOV,MPG,etc.
4.It can be used in advertisement, stage, stadium, exhibition, TV-Show,mansion video wall, shopping mall, banks, schools, bus station, airport, gym, market, factories, monitoring centers,hospitals, bars etc.
5.Main technical of indoor led display
Trade Terms
1) Payment:T/T,30% deposits before production,70% balance to be paid before dleiverying
2) Shipping freight are quoted under your requests
3) Shipping port:ShenZhen,Mainland China
4) MOQ:1pc
Module Screen Parameter:
Pixel information | Module & cabinet dimension | ||
pixel pitch | 8mm | Module Resolution | 32×16 |
pixel density | 15625 dots/sq.m | Module Dimension | 256mm×128mm |
pixel encapsulation | SMD3528 | Cabinet size | 768mm×768mm |
LED composing | 1R1G1B | Module Quantity of each cabinet | 3×6 |
LEDs Chip | Optotech / Silan / Sanan | Working Power | |
LEDs Wavelength | R: 615nm-635nm G: 520nm-475 B: 65nm-475nm | Input Voltage | 110±10V, 220±10V AC,50/60Hz |
Viewing | Max Power Consumption | 600 W/sq.m. | |
Brightness | >1500cd/sq.m | Avg.Power consumption | 250 W/sq.m |
Colors | 256×256×256 | Working environment | |
Slot between Neighboring Modules | <1mm | Working Temperature | -20~+60 °C |
Recommended Viewing Angle(H/V) | 110°/65° | Working Humidity | 10%~90%RH |
Best Viewing distance | >8m | Protect grade | IP65 |
Control system | Packing | ||
Control system | Synchronous or Asynchronous Control System | packaging | Wooden/Flight case |
Scanning Mode | 1/4 Scan constant current | Net Weight | 50 kg/sq.m |
Refresh Rate | 400Hz, Adjustable | Others | |
Signal Input | DVI, Composite Video for Live |
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850