Product Details:
Payment & Shipping Terms:
|
Product Name: | Outdoor P6 High Brightness 3G/wifi Street Light Advertising Pole Led Display/ Billboard | Brightness: | 6500cd/sqm |
---|---|---|---|
Led Chip: | Epistar + Opto + Silan | Driving Method: | 1/8 Scaning |
Power Supply: | G-energy | Cabinet Size: | 576mm*576mm |
Warranty: | 2 Years | ||
Highlight: | digital led display board,video display boards |
1. Large scale of networking, unlimited number of LED display screens;
2. The program is played synchronously, with better visual effect;
3. Supporting data center server software, it can centralize the management of all LED displays, control group screens and check the online status in real time.
4. Fast transmission speed, suitable for sending videos, animations, pictures and other programs.
5, can install audio, monitoring, USB charging, etc.;
6, not limited by distance, easy installation and maintenance;
7. The modular design of the product facilitates maintenance and repair.
8. 3G/4G CARDS are universal.
9. A variety of exterior designs can enhance the image of the city, add color to the city and attract people to stop.
10. Build a smart city to facilitate citizens' travel.
Product parameter
Unit Module | Item | Parameter |
Model Number | P6-8S | |
Module size | 192mm*192mm | |
Pixel pitch | 6mm | |
Pixels Density | 27777点/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Pixel resolution | 32dots(W)*32 dots(H) | |
Max Power | 22W | |
Module thickness | 22mm | |
Weight | 0.56kg | |
Drive type | Constant drive | |
Scan mode | 1/8scan | |
Port type | hub75 | |
Brightness of white balance | ≥6000cd/m2 |
LED Cabinet |
Dimension | 576mm*576mm |
Monomer Module Number | 9 | |
Power supply | 5V/80A*1 pcs or 5V60A 1pcs | |
Thermal discharge | fan 1pcs | |
Pixel per cabinet | 96mm*96mm | |
Best viewing distance | 6M~40M | |
Best viewing angle | 160°(W) 120°(H) | |
Temperature |
存贮storage:-35℃~+85℃ 工作working:-20℃~+50℃ |
|
Relative humidity | 10%-95% | |
Thickness | 125mm |
Power | Working voltage | AC220V±10% |
Average Power consumption | 480W/㎡ | |
Max.Power consumption |
≤1200W/㎡
|
|
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical parameter |
Driving device | Constant drive IC |
Refresh frequency | ≥1200HZ | |
Grey scale/colors | 4096gray level/16.7M colors | |
MTBF | ≥9000hours | |
Fire rate | Grade one | |
Display Mode | ≥800*600/1024*768 |
Work principle
Contact Person: Crista
Tel: +8613684824675
Fax: 86-755-23113850