|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Indoor Portable Digital Led Screen Advertising P2.5 P3 Media Poster LED Display | Brightness: | 1400cd/sqm |
|---|---|---|---|
| LED Chip: | SMD 2121 | Power Supply: | G-energy Slim Module |
| Scan Mode: | 1/32scan | Module Size: | Customized |
| Warranty: | 2 Years | ||
| Highlight: | led video billboard,digital advertising billboards |
||
Product description
1.Rapid release, smart control: wireless control, program edit, split screen ect via phone, computer or PDA at your avaliable time
2.USB version One -click loop playback: Automatic identified system : plug into USB driver or SD card can reslize automatically loop as soon as booting
3.Ultrathin, preciously simple:Extremely simple design, light weight to realize turely ultra-thin and portable.
| Unit Module | Item | Parameter |
| Model Number | P2.5-32S | |
| Module size | 160mm*160mm or 320X160mm | |
| Pixel pitch | 2.5mm | |
| Pixels Density | 160000dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD2121 | |
| Pixel resolution | 64dots(W)*64 dots(H) 128dots(W)*64 dots(H) | |
| Max Power | 25W or 50W | |
| Module thickness | 15mm(not including magnet) | |
| 27mm(including magnet) | ||
| Weight | 0.232kg or 0.4kg | |
| Drive type | Constant drive | |
| Scan mode | 1/32scan | |
| brightness |
1200cd/m2
|
| Power | Working voltage | AC220V±10% |
| Average Power consumption | <320W/㎡ | |
| Max.Power consumption | <780W/㎡ | |
| Current | <18mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
|
Main technical parameter |
Driving device | Constant drive IC |
| Refresh frequency | >1920HZ | |
| Grey scale/colors |
65536grade 16.7M 65536gray level/16.7M colors |
|
| MTBF | >9000hours | |
| Power switch | Automatic switch | |
| Display Mode | ≥800*600/1024*768 |
![]()
![]()
Company information
Contact Person: Crista
Tel: +8613684824675
Fax: 86-755-23113850