|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | digital led display board,video display boards |
||
|---|---|---|---|
IP65 220V / 50Hz High Brightness Curved Led Display Signs For Outdoor
curved led display,10X4m,high brightness,large viewing angle,easy to maintenance,waterproof metal frame,synchronous system
curved led display information:
| Display and control feature | Structure feature | ||
| Specification | Parameter | Specification | Parameter |
| Pixel Pitch | 20 mm | Module size | 320 mm*160 mm |
| Pixel composing | 2R1G1B | Display resolution | 16 *8 pixel |
| Wavelength ® | 620-630nm | Standard cabinet size | 1280 mm*960 mm |
| Wavelength (G) | 520-535nm | Weight per sqm | 65 Kg/sqm |
| Wavelength (B) | 465-475nm | Protection classification | IP65 |
| Wave Angle (H) | 110°(H)/ 60°(V) | Install mode | Wallmount, hung and stand structure |
| LED package | DIP546 | Cabinet Material | Iron |
| Density per sqm | 2500 pixel | Working power | |
| Display color | 256*256*256 | Specification | Parameter |
| Whiteness brightness | ≥8500 | Working voltage | AC 220v/380v±10% 47~64Hz |
| Brightness level | 128 grade | Max power/sqm | 1500W/sqm |
| Changing frame frequency | 60 Hz | Average power/sqm | 600W/sqm |
| Refresh | 2000 Hz | Short circuit protection | Yes |
| Driving method | Constant Static | Led Lamp type | Red:Silan Blue:Silan Green:Silan |
| Control mode | synchronous | Working environment | |
| Display port | DVI | Specification | Parameter |
| Display mode | 1024*768 /1024*1024 | Environment | Outdoor |
| Out of control | 1/10,000 ( scattered) | Working temperature | -20~60°C |
| lifetime | 100,000 hours | Working Humidity | 10~90% |
Led module image:
![]()
LED cabinet image:
![]()
Installing draft:
![]()
Whole led display control image:
![]()
Competitive Advantage:
1, Good quality
2, Good price
3, Good 24hours service
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850