|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Fixed Led Advertising Billboard Video Screen Outdoor Waterproof P8 5000CD/sQM | Usage: | Indoor And Outdoor Advertising |
|---|---|---|---|
| Pixels: | 6mm | Brightness: | 5000cd/sqm |
| Warranty: | 2 Years | Module Size: | 192*192mm |
| Life Span: | 100000hours | Application: | Indoor And Outdoor Advertising |
| Power Supply: | 110V~220V AC | Cabinet Size: | 960*960mm |
| Refresh Rate: | 1920Hz-3840Hz | ||
| Highlight: | digital advertising billboards,outdoor advertising led display |
||
| renta de pantallas led parameter | ||
| Pixel Information | Pixel Pitch | 8mm |
| Pixel Density | 15625 Pixels/m2 | |
| Pixel Configuration | 1R1G1B | |
| LEDs Brand | Red: Silan/ Epistar / Cree | |
| Green:Silan/ Epistar / Cree | ||
| Blue: Silan/ Epistar / Cree | ||
| LEDs Wavelength | Red: 615 nm - 625 nm | |
| Green: 520 nm - 535 nm | ||
| Blue: 465 nm - 475 nm | ||
| LED Module | Module Size | 256 mm (Width) × 128 mm(Height) = 0.033/m² |
| Module Resolution | 32 pixels(Width) × 16 pixels(Height) = 512 pixels | |
| LED Cabinet | Cabinet Size | 1024 mm(Width) × 768mm(Height) = 0.79/m² |
| Cabinet Resolution | 128 Pixels(Width) × 96 Pixels(Height) = 12288 Pixels | |
| Total QYT Module Per Cabinet | 4 Modules(Width) × 6 Modules(Height) = 24 Module | |
| Cabinet Weight | 38 kgs | |
| Cabinet Material | Steel or aluminum | |
| Power | Input Voltage | 110-240V AC, 50/60Hz |
| Max Power Consumption | 1000 Watt/ m² | |
| Avg. Power Consumption | 500 Watt/ m² | |
| Viewing | Brightness | ≥7000cd/m2 |
| Brightness Uniformity | Luminance Discrepancy < 4% | |
| Colors | 16777216 | |
| Grey Scale(Level) | 4096 | |
| Slot Between Neighboring Modules | < 0.5 mm | |
| Best Viewing Angle | Horizontal:120°/ Vertical:60° | |
| Viewing Distance | 15-200 Meters | |
| Ambint Conditions | Temperature Range | Storage:-40 °c to +85°c.; Working:-20°c to +60°c |
| Operating Humidity | 10%-90%RH | |
| Ingression Protection Grade | Front Side: IP65 (Resist spraying of water gun directly); | |
| Back Side: IP54 (Resist Rain) | ||
| Processing | Scanning Mode | Real Pixel , 1/4 Scan |
| Refresh Frequency | 180HZ-600HZ, Adjustable | |
| Signal Input | DVI, Composite Video for Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS485 | |
| Controller | Linsn, Xixun, DB-star, Nova-star,etc. | |
| Other | Life Span | 80,000 - 100,000 Hours |
Advantages
1.High brightness:Above 8500 nits/sq.m
2.High Refresh Rate:≥1920Hz,Take clear picture with mobile phone
3.Ultra Thin Design:the thickness of cabinet with backdoor is only 12cm
4.Fast and easy to assemble:There have fast lock between cabinet side
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Outdoor Advertising use, applicable to stadium, commercial purpose, bank, stock market, savings,quay, shopping mall, bus station, telecommunication, police, monitor, school,restaurant,hotel, pub, firm, ect.
Contact Person: Penny Melton
Tel: +86-18676748824
Fax: 86-755-23113850